Otec Triumph Tergy ČLP/BEA/2612/02 tricolor DKK 0/0, 40cm výb. r. CACT KBHZ I.c |
Ambassador's Lucky Fellow Larry SHSB/LOS 456376 tricolor HD 0ICH CH LUX | True Line's Golden Nugget OEH BG 354 ICH CH Schw. | True Line Confident Choris |
| True lins Quenchiess Gali | |||
| Ambassador's Daisy SHSB 410991 | Dufosee Yen | ||
| Dufosee Sophie | |||
| Xandy Tergy ČLP/BEA/1133/98 HD 0/0 ICH CH DT/VDT CH OSTERR, ČR,PL BZH I.C | Tobby het Hulterhof ČLP/BEA/619/96 tricolor HD1/2 ICH, CH ČR, BZ I.c. | Sentinel of Dialynne | |
| Rossul Quietly | |||
| Ginna Tergy ČLP/BEA/585/96 tricolor HD 1/1 VTM, výb., BZH I.c. | Nordic Tergy | ||
| Getty Tergy | |||
Matka Cassia Kajigo ČLP/BEA/1724/01 bicolor DKK výb. CACT KBHZ I.c. |
Lucky Boy Blýskavica ČLP/BEA/98398 tricolor ICH CH ČR CH SR BOB CAJC SK | Vinrob Vagabond REG. NO 1708CB tricolor Kamp.,Ned, Eur.Sg | Dufosee Furst Edition |
| Newlin Yasmin To Vinrob | |||
| Xilly Blýskavica ČLP/BEA/478/97 tricolor r.CACIB CAC BHZ I.c. | Will Murphy of Justine's Pack | ||
| Alina Ludmanka | |||
| Astra Kajigo ČLP/BEA/833/99 bicolor HD 0/0 CACIB 2X CAC 2X CAC SR 2X CWC 4X CAJC 2X BZH II.c. | Sony Blýskavica ČLP/BEA/317/95 tricolor HD 0/1 CH ČR, PL BZH I.c. | Dialynne Theo | |
| Jane Blýskavica | |||
| Ultra Blýskavica ČLP/BEA/422/96 tricolor HD 1/0 VTM Výb., BZH I.c. | Will Murphy of Justine's Pack | ||
| Ina Blýskavica |